SINGLES | ||||||||||||||
Ryley Amond | ||||||||||||||
Kellen Boyles | ||||||||||||||
Nathaniel Clouston | ||||||||||||||
Patrick Dowdle | ||||||||||||||
Lamar Hurt | ||||||||||||||
Andy Lee | ||||||||||||||
Tyler Luong | ||||||||||||||
Louis Rogers | ||||||||||||||
Jonathan Scudder | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ryley Amond/Lamar Hurt | |||||||||||
Andy Lee/Jonathan Scudder | |||||||||||
Tyler Luong/Louis Rogers | |||||||||||
Lamar Hurt/Louis Rogers | |||||||||||
Ryley Amond/Jonathan Scudder | |||||||||||
Nathaniel Clouston/Tyler Luong | |||||||||||
Patrick Dowdle/Tyler Luong | |||||||||||
Kellen Boyles/Tyler Luong | |||||||||||
Patrick Dowdle/Andy Lee | |||||||||||
Ryley Amond/Louis Rogers | |||||||||||
Andy Lee/Louis Rogers | |||||||||||
Kellen Boyles/Andy Lee | |||||||||||
Kellen Boyles/Patrick Dowdle | |||||||||||
Patrick Dowdle/Jonathan Scudder | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ryley Amond | |||||||||
Kellen Boyles | |||||||||
Nathaniel Clouston | |||||||||
Patrick Dowdle | |||||||||
Lamar Hurt | |||||||||
Andy Lee | |||||||||
Tyler Luong | |||||||||
Louis Rogers | |||||||||
Jonathan Scudder | |||||||||
Totals | |||||||||
Percentage |